
All Steel Radial Tyres
Product Details
Product Information
The all steel radial tyres are specially designed for the driving wheel of concrete mixer truck. The tire is designed with horizontal grooves and shoulder patterns, with excellent traction and braking performance. At the same time, it adopts reinforced tire tread and bead structure design, which has excellent tire impact resistance and bead durability.
Features
The bearing capacity of the all steel radial tyres is large. The cord arrangement of radial tire is consistent with the main deformation direction of tire, so that the cord strength can be fully and effectively utilized. Therefore, the bearing capacity of radial tire is more than 10% higher than that of normal diagonal tire. The radial elasticity of tire carcass is large, so the radial deformation is large, which can mitigate the impact of uneven road surface, improve riding comfort, reduce the possibility of vehicle damage due to impact, and help to extend the service life of vehicles.
Specifications:
Size | Ply | Standard | Load | Speed | Air Pressure | Dual Load | Single Load | Overall | Section | Tread | |||
rim (inch) | Index | Rating | Kpa | PSI | Kg | LBS | Kg | LBS | Diameter(mm) | Width (mm) | Depth (mm) | ||
9.5R17.5 | 14 | 6.75 | 129/127 | L | 750 | 109 | 1750 | 3858 | 1850 | 4079 | 842 | 240 | 16 |
9.5R17.5 | 18 | 6.75 | 143/141 | J | 875 | 127 | 2575 | 5677 | 2725 | 6008 | 842 | 240 | 16 |
205/75R17.5 | 12 | 6.00 | 124/122 | M | 750 | 109 | 1500 | 3307 | 1600 | 3527 | 753 | 205 | 13 |
215/75R17.5 | 12 | 6.00 | 126/124 | M | 700 | 102 | 1600 | 3527 | 1700 | 3748 | 767 | 212 | 13 |
215/75R17.5 | 16 | 6.00 | 135/133 | J | 850 | 123 | 2060 | 4542 | 2180 | 4806 | 767 | 212 | 13 |
225/75R17.5 | 12 | 6.75 | 129/127 | M | 725 | 105 | 1750 | 3858 | 1850 | 4079 | 783 | 226 | 13 |
235/75R17.5 | 14 | 6.75 | 132/130 | M | 775 | 112 | 1900 | 4189 | 2000 | 4409 | 797 | 233 | 13 |
235/75R17.5 | 14 | 6.75 | 141/140 | J | 850 | 123 | 2500 | 5512 | 2575 | 5677 | 797 | 233 | 13 |
235/75R17.5 | 16 | 6.75 | 143/141 | J | 875 | 127 | 2575 | 5677 | 2725 | 6008 | 797 | 233 | 13 |
245/70R17.5 | 16 | 7.50 | 136/134 | M | 850 | 123 | 2120 | 4674 | 2240 | 4938 | 789 | 248 | 13 |
245/70R17.5 | 18 | 7.50 | 143/141 | J | 875 | 127 | 2575 | 5677 | 2725 | 6008 | 789 | 248 | 13 |
225/70R19.5 | 14 | 6.75 | 128/126 | M | 760 | 110 | 1700 | 3748 | 1800 | 3968 | 811 | 226 | 13 |
245/70R19.5 | 16 | 7.50 | 136/134 | M | 825 | 120 | 2120 | 4674 | 2240 | 4938 | 839 | 248 | 13 |
245/70R19.5 | 18 | 7.50 | 141/140 | J | 850 | 123 | 2500 | 5512 | 2575 | 5677 | 839 | 248 | 13 |
265/70R19.5 | 16 | 7.50 | 140/138 | M | 775 | 112 | 2360 | 5203 | 2500 | 5512 | 867 | 262 | 14 |
265/70R19.5 | 18 | 7.50 | 143/141 | J | 850 | 123 | 2575 | 5677 | 2725 | 6008 | 867 | 262 | 14 |
285/70R19.5 | 18 | 8.25 | 146/144 | M | 900 | 131 | 2800 | 6173 | 3000 | 6614 | 895 | 283 | 14 |
285/70R19.5 | 18 | 8.25 | 150/148 | J | 900 | 131 | 3150 | 6945 | 3350 | 7385 | 895 | 283 | 14 |
305/70R19.5 | 18 | 9.00 | 148/145 | M | 850 | 123 | 2900 | 6393 | 3150 | 6945 | 923 | 305 | 15 |
Hot Tags: all steel radial tyres, China all steel radial tyres manufacturers, suppliers, factory, Truck Tires, 8 lug aluminum slot wheels, studdable truck tires, tractor alloy wheel, 18 inch alloy wheels, rc aluminum rims






